Threaded rods / Hooks / Eye screws
Metal Carpentry
Slotted dog point steel bar 8.8 grade with hex nut and washer, zinc plated

Chiave dado SW
A1
|
Code |
Size |
Length |
Pcs. per box |
Pcs. per carton |
View range in blister |
|---|---|---|---|---|---|
|
|
|
|
|||
| DAT 02 06 060 | M6 | 60 | 100 | 1000 | |
| DAT 02 06 090 | M6 | 90 | 100 | 1000 | |
| DAT 02 06 100 | M6 | 100 | 100 | 1000 | |
| DAT 02 06 120 | M6 | 120 | 50 | 500 |
|
| DAT 02 06 140 | M6 | 140 | 50 | 500 | |
| DAT 02 08 075 | M8 | 75 | 50 | 500 | |
| DAT 02 08 100 | M8 | 100 | 50 | 500 | |
| DAT 02 08 120 | M8 | 120 | 50 | 500 |
|
| DAT 02 08 140 | M8 | 140 | 50 | 500 | |
| DAT 02 08 160 | M8 | 160 | 50 | 250 | |
| DAT 02 10 095 | M10 | 95 | 25 | 250 | |
| DAT 02 10 125 | M10 | 125 | 25 | 250 | |
| DAT 02 10 145 | M10 | 145 | 25 | 250 | |
| DAT 02 10 165 | M10 | 165 | 25 | 250 | |
| DAT 02 10 185 | M10 | 185 | 25 | 250 | |
| DAT 02 12 120 | M12 | 120 | 25 | 125 | |
| DAT 02 12 150 | M12 | 150 | 25 | 125 | |
| DAT 02 12 180 | M12 | 180 | 25 | 125 | |
| DAT 02 12 200 | M12 | 200 | 15 | 75 | |
| DAT 02 12 230 | M12 | 230 | 15 | 75 | |
| DAT 02 16 175 | M16 | 175 | 15 | 75 | |
| DAT 02 16 205 | M16 | 205 | 12 | 60 | |
| DAT 02 16 235 | M16 | 235 | 12 | 60 | |
| DAT 02 16 255 | M16 | 255 | 12 | 60 |
This product is covered by European Technical Assessment, if used
with Tecfi ETA-CE chemical anchors.