Concrete screws
Patented pan head with serration concrete screw, 6-Lobe recess, zinc plated, ETA-CE Certified
cylinder head


EAD 330747-00-0601
R120
Valutazione sismica C1
EAD 330232-01-0601
|
Code |
Pre-drill hole |
Thread diameter |
Length |
Fixture thickness (mm) |
Fixture thickness (mm) |
Fixture thickness (mm) |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||
| HX 05 06 030 | 5 | 6 | 30 | - | - | 4 | 2000 | 200 | |
| HXE 05 06 040 | 5 | 6 | 40 | - | 5 | - | 2000 | 200 |
|
| HXE 05 06 060 | 5 | 6 | 60 | 5 | 25 | - | 1000 | 100 |
|
| HXE 05 06 080 | 5 | 6 | 80 | 25 | 45 | - | 1000 | 100 |
|
| HXE 05 08 040 | 6 | 8 | 40 | - | - | 5 | 1000 | 100 |
|
| HXE 05 08 050 | 6 | 8 | 50 | - | 5 | 15 | 1000 | 100 |
|
| HXE 05 08 065 | 6 | 8 | 65 | 5 | 20 | 30 | 500 | 100 |
|
| HXE 05 08 080 | 6 | 8 | 80 | 20 | 35 | 45 | 500 | 50 |
|
| HXE 05 08 100 | 6 | 8 | 100 | 40 | 55 | 65 | 500 | 50 |
|
| HXE 05 08 120 | 6 | 8 | 120 | 60 | 75 | 85 | 500 | 50 |
|
| HXE 05 08 140 | 6 | 8 | 140 | 80 | 95 | 105 | 500 | 50 |
|
- according to EAD 330747-00-0601, in hollow slab as well (Ø6 and Ø8: see DoP for details)
- in Option 1 and Option 7 for cracked and non-cracked concrete (Ø8)