Domed head rivets
EN ISO 15977 - Painted aluminium alloy (Mg 5%) open end blind rivet dome head, with zinc plated steel break pull mandrel
RAL 9005 black painted aluminium body / zinc plated steel mandrel
|
Code |
Size |
Length |
Tfix (Fixture thickness) |
Head diameter |
Hole diameter |
Pcs. per box |
Pcs. per carton |
View range in blister |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|||
| RA 06 30 008 | 3 | 8 | 3.5 | 6 | 3.1 | 1000 | 20000 |
|
| RA 06 30 010 | 3 | 10 | 5 | 6 | 3.1 | 1000 | 20000 |
|
| RA 06 30 012 | 3 | 12 | 7 | 6 | 3.1 | 1000 | 20000 |
|
| RA 06 32 008 | 3.2 | 8 | 3.5 | 6.5 | 3.3 | 1000 | 20000 | |
| RA 06 32 010 | 3.2 | 10 | 5 | 6.5 | 3.3 | 1000 | 20000 | |
| RA 06 32 012 | 3.2 | 12 | 7 | 6.5 | 3.3 | 1000 | 20000 | |
| RA 06 40 008 | 4 | 8 | 3 | 8 | 4.1 | 1000 | 10000 |
|
| RA 06 40 010 | 4 | 10 | 5 | 8 | 4.1 | 1000 | 10000 |
|
| RA 06 40 012 | 4 | 12 | 6.5 | 8 | 4.1 | 1000 | 10000 |
|
| RA 06 48 008 | 4.8 | 8 | 2.5 | 9.5 | 5 | 500 | 5000 | |
| RA 06 48 010 | 4.8 | 10 | 4 | 9.5 | 5 | 500 | 5000 |
|
| RA 06 48 012 | 4.8 | 12 | 6 | 9.5 | 5 | 500 | 5000 |
|
| RA 06 48 016 | 4.8 | 16 | 8 | 9.5 | 5 | 500 | 5000 |
|
*: Mg 3,5% until stockout, then Mg 5%