Code |
Diameter |
Length |
Threads length |
Pcs. per box |
Pcs. per carton |
|
---|---|---|---|---|---|---|
|
||||||
HY 01 65 032 | 6.5 | 32 | - | 200 | 2000 |
|
HY 01 65 040 | 6.5 | 40 | - | 100 | 1000 |
|
HY 01 65 060 | 6.5 | 60 | - | 100 | 1000 |
|
HY 01 65 070 | 6.5 | 70 | 60 | 100 | 1000 |
|
HY 01 65 080 | 6.5 | 80 | 60 | 100 | 1000 |
|
HY 01 65 090 | 6.5 | 90 | 60 | 100 | 1000 |
|
HY 01 65 100 | 6.5 | 100 | 60 | 100 | 500 |
|
HY 01 65 110 | 6.5 | 110 | 60 | 100 | 500 |
|
HY 01 65 120 | 6.5 | 120 | 60 | 100 | 500 |
|
HY 01 65 130 | 6.5 | 130 | 60 | 100 | 500 |
|
HY 01 65 140 | 6.5 | 140 | 60 | 100 | 500 |
|
HY 01 65 150 | 6.5 | 150 | 60 | 100 | 500 |
|
HY 01 65 160 | 6.5 | 160 | 60 | 100 | 500 |
|
HY 01 65 180 | 6.5 | 180 | 60 | 100 | 500 |
|
HY 01 65 200 | 6.5 | 200 | 60 | 100 | 500 |
|
HY 01 65 220 | 6.5 | 220 | 60 | 50 | 250 |
|
HY 01 65 240 | 6.5 | 240 | 60 | 50 | 250 |
|
HY 01 65 260 | 6.5 | 260 | 60 | 50 | 200 |
|
HY 01 65 280 | 6.5 | 280 | 60 | 50 | 200 |
|
HY 01 65 300 | 6.5 | 300 | 60 | 50 | 200 |
|
- Key: 8
- Does not require pre-punching
Drilling capacity: 4 mm
Drilling speed: 1000 ÷ 1800 rpm