Hexagonal flanged washer head chipboard screw with brick red painted head, hardened, zinc plated

10


A1
EN 14592:2008+A1:2012
|
Code |
Diameter |
Length |
Threads length |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|
|
|
|
|||||
| KX 04 65 040 | 6.5 | 40 | 36 | 200 | 2000 |
|
| KX 04 65 060 | 6.5 | 60 | 36 | 100 | 1000 |
|
| KX 04 65 070 | 6.5 | 70 | 60 | 100 | 1000 |
|
| KX 04 65 080 | 6.5 | 80 | 60 | 100 | 1000 |
|
| KX 04 65 100 | 6.5 | 100 | 60 | 100 | 1000 |
|
| KX 04 65 110 | 6.5 | 110 | 60 | 100 | 1000 |
|
| KX 04 65 120 | 6.5 | 120 | 60 | 100 | 1000 |
|
| KX 04 65 130 | 6.5 | 130 | 60 | 100 | 1000 |
|
| KX 04 65 150 | 6.5 | 150 | 80 | 100 | 500 |
|
| KX 04 65 180 | 6.5 | 180 | 80 | 100 | 500 |
|
n. P1210/13-630-1-KX
- Key: 10