Vis à béton (filetage Hi-Lo) tête hexagonale à rondelle intégrée, en acier cémenté, zinguée

8


|
Code |
Diamètre |
Longueur |
Longueur des filets |
Pcs/boîte |
Pcs/carton |
|
|---|---|---|---|---|---|---|
|
|
|
|||||
| GZ 01 66 035 | 6.6 | 35 | - | 200 | 2000 | |
| GZ 01 66 045 | 6.6 | 45 | 40 | 200 | 1000 | |
| GZ 01 66 060 | 6.6 | 60 | 40 | 100 | 1000 | |
| GZ 01 66 070 | 6.6 | 70 | 60 | 100 | 1000 | |
| GZ 01 66 085 | 6.6 | 85 | 60 | 100 | 500 | |
| GZ 01 66 100 | 6.6 | 100 | 60 | 100 | 500 | |
| GZ 01 66 110 | 6.6 | 110 | 60 | 100 | 500 | |
| GZ 01 66 120 | 6.6 | 120 | 60 | 100 | 500 | |
| GZ 01 66 130 | 6.6 | 130 | 60 | 100 | 500 | |
| GZ 01 66 150 | 6.6 | 150 | 60 | 100 | 500 | |
| GZ 01 66 170 | 6.6 | 170 | 60 | 100 | 500 | |
| GZ 01 66 200 | 6.6 | 200 | 60 | 100 | 500 | |
| GZ 01 66 220 | 6.6 | 220 | 60 | 50 | 250 | |
| GZ 01 66 240 | 6.6 | 240 | 60 | 50 | 250 | |
| GZ 01 66 260 | 6.6 | 260 | 60 | 50 | 200 | |
| GZ 01 66 280 | 6.6 | 280 | 60 | 50 | 200 | |
| GZ 01 66 300 | 6.6 | 300 | 60 | 50 | 200 |
Vis à tête hexagonale avec rondelle intégrée avec filetage Hi-Lo (Haut Bas), en acier cémenté, galvanisé, pour fixations directes sur béton.
- Clé: 8