Concrete screws
Patented pan head with serration concrete screw, 6-Lobe recess, special coating “Steel Saver® 1000h - ZL”, ETA-CE Certified
pan washer head


EAD 330747-00-0601
Valutazione sismica C1
R120
EAD 330232-01-0601
|
Code |
Pre-drill hole |
Thread diameter |
Length |
Fixture thickness (mm) |
Fixture thickness (mm) |
Fixture thickness (mm) |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||
| HXE 46 06 040 | 5 | 6 | 40 | - | 5 | - | 200 | 2000 |
|
| HXE 46 06 060 | 5 | 6 | 60 | 5 | 25 | - | 100 | 1000 |
|
| HXE 46 06 080 | 5 | 6 | 80 | 25 | 45 | - | 100 | 1000 |
|
| HXE 46 06 100 | 5 | 6 | 100 | 45 | 65 | - | 100 | 500 |
|
| HXE 46 06 120 | 5 | 6 | 120 | 65 | 85 | - | 100 | 500 |
|
| HXE 46 06 140 | 5 | 6 | 140 | 85 | 105 | - | 100 | 500 |
|
| HXE 46 06 160 | 5 | 6 | 160 | 105 | 125 | - | 100 | 500 |
|
| HXE 46 08 040 | 6 | 8 | 40 | - | - | 5 | 100 | 1000 |
|
| HXE 46 08 050 | 6 | 8 | 50 | - | 5 | 15 | 100 | 1000 |
|
| HXE 46 08 065 | 6 | 8 | 65 | 5 | 20 | 30 | 100 | 500 |
|
| HXE 46 08 080 | 6 | 8 | 80 | 20 | 35 | 45 | 50 | 500 |
|
| HXE 46 08 100 | 6 | 8 | 100 | 40 | 55 | 65 | 50 | 500 |
|
| HXE 46 08 120 | 6 | 8 | 120 | 60 | 75 | 85 | 50 | 500 |
|
| HXE 46 08 140 | 6 | 8 | 140 | 80 | 95 | 105 | 50 | 500 |
|
according to EAD 330747-00-0601, in hollow slab as well (Ø6 and Ø8: see DoP for details)
- in Option 1 and Option 7 for cracked and non-cracked concrete (Ø8)