Domed head rivets
EN ISO 15977 - Aluminium alloy (Mg 5%)* open end blind rivet, dome head, with zinc plated steel break pull mandrel
Aluminium alloy body / steel mandrel
A1
|
Code |
Size |
Length |
Tfix (Fixture thickness) |
Head diameter |
Hole diameter |
Pcs. per box |
Pcs. per carton |
View range in blister |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|||
| RA 00 24 006 | 2.4 | 6 | 2 | 5 | 2.5 | 1000 | 20000 | |
| RA 00 24 008 | 2.4 | 8 | 4 | 5 | 2.5 | 1000 | 20000 | |
| RA 00 24 010 | 2.4 | 10 | 6 | 5 | 2.5 | 1000 | 20000 | |
| RA 00 24 012 | 2.4 | 12 | 8 | 5 | 2.5 | 1000 | 20000 | |
| RA 00 30 006 | 3 | 6 | 1.5 | 6 | 3.1 | 1000 | 20000 |
|
| RA 00 30 008 | 3 | 8 | 3.5 | 6 | 3.1 | 1000 | 20000 |
|
| RA 00 30 010 | 3 | 10 | 5 | 6 | 3.1 | 1000 | 20000 |
|
| RA 00 30 012 | 3 | 12 | 7 | 6 | 3.1 | 1000 | 20000 |
|
| RA 00 30 016 | 3 | 16 | 9 | 6 | 3.1 | 1000 | 10000 |
|
| RA 00 30 020 | 3 | 20 | 13 | 6 | 3.1 | 500 | 10000 |
|
| RA 00 32 006 | 3.2 | 6 | 1.5 | 6.5 | 3.3 | 1000 | 20000 | |
| RA 00 32 008 | 3.2 | 8 | 3.5 | 6.5 | 3.3 | 1000 | 20000 | |
| RA 00 32 010 | 3.2 | 10 | 5 | 6.5 | 3.3 | 1000 | 20000 | |
| RA 00 32 012 | 3.2 | 12 | 7 | 6.5 | 3.3 | 1000 | 20000 | |
| RA 00 32 016 | 3.2 | 16 | 9 | 6.5 | 3.3 | 1000 | 10000 | |
| RA 00 32 020 | 3.2 | 20 | 13 | 6.5 | 3.3 | 500 | 10000 | |
| RA 00 34 006 | 3.4 | 6 | 1.5 | 6.5 | 3.5 | 1000 | 20000 |
|
| RA 00 34 008 | 3.4 | 8 | 3.5 | 6.5 | 3.5 | 1000 | 20000 |
|
| RA 00 34 010 | 3.4 | 10 | 5 | 6.5 | 3.5 | 1000 | 20000 |
|
| RA 00 34 012 | 3.4 | 12 | 7 | 6.5 | 3.5 | 1000 | 20000 |
|
| RA 00 34 016 | 3.4 | 16 | 9 | 6.5 | 3.5 | 1000 | 10000 |
|
| RA 00 34 020 | 3.4 | 20 | 13 | 6.5 | 3.5 | 500 | 10000 |
|
| RA 00 40 006 | 4 | 6 | 1 | 8 | 4.1 | 1000 | 10000 |
|
| RA 00 40 008 | 4 | 8 | 3 | 8 | 4.1 | 1000 | 10000 |
|
| RA 00 40 010 | 4 | 10 | 5 | 8 | 4.1 | 1000 | 10000 |
|
| RA 00 40 012 | 4 | 12 | 6.5 | 8 | 4.1 | 1000 | 10000 |
|
| RA 00 40 016 | 4 | 16 | 8.5 | 8 | 4.1 | 500 | 10000 |
|
| RA 00 40 020 | 4 | 20 | 12.5 | 8 | 4.1 | 500 | 10000 |
|
| RA 00 40 025 | 4 | 25 | 16.5 | 8 | 4.1 | 500 | 5000 |
|
| RA 00 40 030 | 4 | 30 | 21 | 8 | 4.1 | 250 | 5000 | |
| RA 00 48 006 | 4.8 | 6 | 1.5 | 9.5 | 5 | 500 | 5000 |
|
| RA 00 48 008 | 4.8 | 8 | 2.5 | 9.5 | 5 | 500 | 5000 |
|
| RA 00 48 010 | 4.8 | 10 | 4 | 9.5 | 5 | 500 | 5000 |
|
| RA 00 48 012 | 4.8 | 12 | 6 | 9.5 | 5 | 500 | 5000 |
|
| RA 00 48 016 | 4.8 | 16 | 8 | 9.5 | 5 | 500 | 5000 |
|
| RA 00 48 020 | 4.8 | 20 | 12 | 9.5 | 5 | 500 | 5000 |
|
| RA 00 48 025 | 4.8 | 25 | 15 | 9.5 | 5 | 250 | 5000 |
|
| RA 00 48 030 | 4.8 | 30 | 20 | 9.5 | 5 | 250 | 2500 |
|
| RA 00 48 035 | 4.8 | 35 | 25 | 9.5 | 5 | 200 | 2000 |
|
| RA 00 48 040 | 4.8 | 40 | 30 | 9.5 | 5 | 150 | 1500 | |
| RA 00 60 008 | 6 | 8 | 2 | 12 | 6.1 | 400 | 4000 | |
| RA 00 60 010 | 6 | 10 | 3 | 12 | 6.1 | 400 | 4000 |
|
| RA 00 60 012 | 6 | 12 | 5 | 12 | 6.1 | 400 | 4000 |
|
| RA 00 60 016 | 6 | 16 | 7 | 12 | 6.1 | 350 | 3500 |
|
| RA 00 60 020 | 6 | 20 | 11 | 12 | 6.1 | 250 | 2500 |
|
| RA 00 60 025 | 6 | 25 | 15 | 12 | 6.1 | 250 | 2500 |
|
| RA 00 60 030 | 6 | 30 | 20 | 12 | 6.1 | 200 | 2000 | |
| RA 00 60 035 | 6 | 35 | 25 | 12 | 6.1 | 200 | 2000 | |
| RA 00 64 008 | 6.4 | 8 | 0.5 | 13 | 6.5 | 400 | 4000 | |
| RA 00 64 010 | 6.4 | 10 | 2 | 13 | 6.5 | 400 | 4000 | |
| RA 00 64 012 | 6.4 | 12 | 3 | 13 | 6.5 | 400 | 4000 | |
| RA 00 64 016 | 6.4 | 16 | 6 | 13 | 6.5 | 350 | 3500 | |
| RA 00 64 020 | 6.4 | 20 | 10 | 13 | 6.5 | 250 | 2500 | |
| RA 00 64 025 | 6.4 | 25 | 14 | 13 | 6.5 | 250 | 2500 | |
| RA 00 64 030 | 6.4 | 30 | 18 | 13 | 6.5 | 200 | 2000 | |
| RA 00 64 035 | 6.4 | 35 | 23 | 13 | 6.5 | 200 | 2000 |
*: Mg 3,5% until stockout, then Mg 5%