Fixings on steel
BIMETAL (A2 stainless steel + carbon steel hardened) hexagonal flat washer head with undercut self drilling screw, special coating “Steel Saver® 1000h - R”, ETA-CE certified

8


Max 6 mm

1000-1800


A1
EAD 330047-01-0602
|
Code |
Diameter |
Length |
Threads length |
Tfix (Fixture thickness) |
Tfix (Fixture thickness) |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||
| BIM 02 55 026 | 5.5 | 26 | - | 0.5 | 7 - tII | 200 | 2000 |
|
| BIM 02 55 030 | 5.5 | 30 | - | 0.5 | 11 - tII | 200 | 2000 |
|
| BIM 02 55 040 | 5.5 | 40 | - | 0.5 | 21 - tII | 200 | 2000 |
|
| BIM 02 55 050 | 5.5 | 50 | - | 0.5 | 31 - tII | 200 | 2000 |
|
| BIM 02 55 070 | 5.5 | 70 | 60 | 15 | 51 - tII | 100 | 1000 |
|
| BIM 02 55 090 | 5.5 | 90 | 60 | 35 | 71 - tII | 100 | 1000 |
|
| BIM 02 55 110 | 5.5 | 110 | 60 | 55 | 91 - tII | 100 | 1000 |
|
| BIM 02 55 130 | 5.5 | 130 | 60 | 75 | 111 - tII | 100 | 1000 |
|
| BIM 02 55 150 | 5.5 | 150 | 60 | 95 | 131 - tII | 100 | 1000 |
|
| BIM 02 55 180 | 5.5 | 180 | 60 | 125 | 161 - tII | 100 | 500 |
|
| BIM 02 55 200 | 5.5 | 200 | 60 | 145 | 181 - tII | 100 | 500 |
|
- Key: 8
- Does not require pre-punching
Drilling capacity: 6 mm
Minimum thickness of the base metal support: 2 mm
Drilling speed: 1000 ÷ 1800 rpm