A2 (AISI 304) stainless steel hexagonal flat washer head screw for wood (chipboard thread), assembled with A2/EPDM umbrella gasket

8



A1
EN 14592:2008+A1:2012
|
Code |
Diameter |
Length |
Threads length |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|
|
|
|
|
||||
| GL 01 60 070 | 6 | 70 | 60 | 100 | 1000 |
|
| GL 01 60 080 | 6 | 80 | 60 | 100 | 1000 |
|
| GL 01 60 090 | 6 | 90 | 60 | 100 | 1000 |
|
| GL 01 60 100 | 6 | 100 | 60 | 50 | 500 |
|
| GL 01 60 110 | 6 | 110 | 60 | 50 | 500 |
|
| GL 01 60 120 | 6 | 120 | 60 | 50 | 500 |
|
| GL 01 60 130 | 6 | 130 | 60 | 50 | 500 |
|
| GL 01 60 140 | 6 | 140 | 60 | 50 | 500 |
|
| GL 01 60 150 | 6 | 150 | 60 | 50 | 500 |
|
| GL 01 60 160 | 6 | 160 | 60 | 50 | 500 |
|
| GL 01 65 040 | 6.4 | 40 | 36 | 100 | 1000 |
|
| GL 01 65 060 | 6.4 | 60 | 36 | 100 | 1000 |
|
| GL 01 65 065 | 6.4 | 65 | 60 | 100 | 1000 |
|
| GL 01 65 070 | 6.4 | 70 | 60 | 100 | 1000 |
|
| GL 01 65 080 | 6.4 | 80 | 60 | 100 | 1000 |
|
| GL 01 65 090 | 6.4 | 90 | 60 | 100 | 1000 |
|
| GL 01 65 100 | 6.4 | 100 | 60 | 50 | 500 |
|
| GL 01 65 110 | 6.4 | 110 | 60 | 50 | 500 |
|
| GL 01 65 120 | 6.4 | 120 | 60 | 50 | 500 |
|
| GL 01 65 130 | 6.4 | 130 | 60 | 50 | 500 |
|
| GL 01 65 140 | 6.4 | 140 | 60 | 50 | 500 |
|
| GL 01 65 160 | 6.4 | 160 | 60 | 50 | 500 |
|
| GL 01 65 180 | 6.4 | 180 | 80 | 50 | 500 |
|
| GL 01 65 200 | 6.4 | 200 | 80 | 50 | 500 |
|
n. P1210/13-630-1-GL