Rivetti con testa bombata
Rivetto a strappo ad estremità aperta in alluminio (Mg 5%) verniciato, testa bombata, con mandrino
(chiodo) in acciaio zincato
corpo alluminio verniciato grigio antracite RAL 7016 / mandrino acciaio
|
Codice |
Diametro interno (Ø) |
Lunghezza |
Tfix (spess. fissabile) |
Tfix (spess. fissabile) |
Diametro testa |
Diametro foro |
Pezzi in blister |
Blister imballo |
|
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|||
| BLS RA 11 32 006 | 3.2 | 6 | 1.5 | 3.5 - | 6.5 | 3.3 | 100 | 30 | |
| BLS RA 11 32 008 | 3.2 | 8 | 3.5 | 5 - | 6.5 | 3.3 | 100 | 30 | |
| BLS RA 11 32 010 | 3.2 | 10 | 5 | 7 - | 6.5 | 3.3 | 100 | 25 | |
| BLS RA 11 40 008 | 4 | 8 | 3 | 5 - | 8 | 4.1 | 100 | 20 | |
| BLS RA 11 40 010 | 4 | 10 | 5 | 6.5 - | 8 | 4.1 | 100 | 20 | |
| BLS RA 11 40 012 | 4 | 12 | 6.5 | 8.5 - | 8 | 4.1 | 100 | 20 | |
| BLS RA 11 48 010 | 4.8 | 10 | 4 | 6 - | 9.5 | 5 | 100 | 15 | |
| BLS RA 11 48 012 | 4.8 | 12 | 6 | 8 - | 9.5 | 5 | 100 | 15 | |
| BLS RA 11 48 016 | 4.8 | 16 | 8 | 12 - | 9.5 | 5 | 100 | 15 |
Rivetti a strappo ad estremità aperta con mandrino a punto di rottura prestabilito e testa bombata (tipo UNI EN ISO 15977) - AIA/St (corpo in lega di alluminio Mg 5% verniciato, mandrino in acciaio zincato).