Flat CSK head with ribs cross type Z recess chipboard screw with special patented thread, GOLD yellow ZP (CrVI free) and waxed


A1
EN 14592:2008+A1:2012
|
Code |
Diameter |
Length |
Threads length |
Pcs. per box |
Pcs. per carton |
View range in blister |
|---|---|---|---|---|---|---|
|
|
|
|
|
|||
| TK 02 25 010 | 2.5 | 10 | - | 500 | 5000 |
|
| TK 02 25 012 | 2.5 | 12 | - | 500 | 5000 |
|
| TK 02 25 016 | 2.5 | 16 | - | 500 | 5000 |
|
| TK 02 25 018 | 2.5 | 18 | - | 500 | 5000 |
|
| TK 02 25 020 | 2.5 | 20 | - | 500 | 5000 |
|
| TK 02 25 025 | 2.5 | 25 | - | 500 | 5000 |
|
| TK 02 25 030 | 2.5 | 30 | - | 500 | 5000 |
|
| TK 02 30 010 | 3 | 10 | - | 500 | 5000 | |
| TK 02 30 012 | 3 | 12 | - | 500 | 5000 |
|
| TK 02 30 016 | 3 | 16 | - | 500 | 5000 |
|
| TK 02 30 018 | 3 | 18 | - | 500 | 5000 |
|
| TK 02 30 020 | 3 | 20 | - | 500 | 5000 |
|
| TK 02 30 025 | 3 | 25 | - | 500 | 5000 |
|
| TK 02 30 030 | 3 | 30 | - | 500 | 5000 |
|
| TK 02 30 035 | 3 | 35 | - | 500 | 5000 |
|
| TK 02 30 040 | 3 | 40 | - | 500 | 5000 |
|
| TK 02 30 045 | 3 | 45 | - | 500 | 5000 |
|
| TK 02 30 050 | 3 | 50 | - | 500 | 5000 |
|
| TK 02 35 012 | 3.5 | 12 | - | 500 | 5000 | |
| TK 02 35 016 | 3.5 | 16 | - | 500 | 5000 |
|
| TK 02 35 018 | 3.5 | 18 | - | 500 | 5000 |
|
| TK 02 35 020 | 3.5 | 20 | - | 500 | 5000 |
|
| TK 02 35 025 | 3.5 | 25 | - | 500 | 5000 |
|
| TK 02 35 030 | 3.5 | 30 | - | 500 | 5000 |
|
| TK 02 35 035 | 3.5 | 35 | - | 500 | 5000 |
|
| TK 02 35 040 | 3.5 | 40 | - | 500 | 5000 |
|
| TK 02 35 045 | 3.5 | 45 | - | 500 | 5000 |
|
| TK 02 35 050 | 3.5 | 50 | - | 500 | 5000 |
|
| TK 02 35 060 | 3.5 | 60 | - | 200 | 2000 |
|
| TK 02 35 070 | 3.5 | 70 | 60 | 200 | 2000 |
|
| TK 02 40 016 | 4 | 16 | - | 500 | 5000 |
|
| TK 02 40 018 | 4 | 18 | - | 500 | 5000 |
|
| TK 02 40 020 | 4 | 20 | - | 500 | 5000 |
|
| TK 02 40 025 | 4 | 25 | - | 500 | 5000 |
|
| TK 02 40 030 | 4 | 30 | - | 500 | 5000 |
|
| TK 02 40 035 | 4 | 35 | - | 500 | 5000 |
|
| TK 02 40 040 | 4 | 40 | - | 500 | 5000 |
|
| TK 02 40 045 | 4 | 45 | - | 200 | 2000 |
|
| TK 02 40 050 | 4 | 50 | - | 200 | 2000 |
|
| TK 02 40 060 | 4 | 60 | - | 200 | 2000 |
|
| TK 02 40 070 | 4 | 70 | 60 | 200 | 2000 |
|
| TK 02 45 020 | 4.5 | 20 | - | 500 | 5000 |
|
| TK 02 45 025 | 4.5 | 25 | - | 500 | 5000 |
|
| TK 02 45 030 | 4.5 | 30 | - | 500 | 5000 |
|
| TK 02 45 035 | 4.5 | 35 | - | 500 | 5000 |
|
| TK 02 45 040 | 4.5 | 40 | - | 500 | 5000 |
|
| TK 02 45 045 | 4.5 | 45 | - | 200 | 2000 |
|
| TK 02 45 050 | 4.5 | 50 | - | 200 | 2000 |
|
| TK 02 45 060 | 4.5 | 60 | - | 200 | 2000 |
|
| TK 02 45 070 | 4.5 | 70 | 60 | 200 | 2000 |
|
| TK 02 45 080 | 4.5 | 80 | 60 | 200 | 2000 |
|
| TK 02 50 020 | 5 | 20 | - | 500 | 5000 |
|
| TK 02 50 025 | 5 | 25 | - | 500 | 5000 |
|
| TK 02 50 030 | 5 | 30 | - | 500 | 5000 |
|
| TK 02 50 035 | 5 | 35 | - | 500 | 5000 |
|
| TK 02 50 040 | 5 | 40 | - | 200 | 2000 |
|
| TK 02 50 045 | 5 | 45 | - | 200 | 2000 |
|
| TK 02 50 050 | 5 | 50 | - | 200 | 2000 |
|
| TK 02 50 060 | 5 | 60 | - | 200 | 2000 |
|
| TK 02 50 070 | 5 | 70 | 60 | 200 | 2000 |
|
| TK 02 50 080 | 5 | 80 | 60 | 200 | 2000 |
|
| TK 02 50 090 | 5 | 90 | 60 | 100 | 1000 |
|
| TK 02 50 100 | 5 | 100 | 60 | 100 | 1000 |
|
| TK 02 50 110 | 5 | 110 | 70 | 100 | 1000 |
|
| TK 02 60 030 | 6 | 30 | - | 200 | 2000 |
|
| TK 02 60 040 | 6 | 40 | - | 200 | 2000 |
|
| TK 02 60 050 | 6 | 50 | - | 200 | 2000 |
|
| TK 02 60 060 | 6 | 60 | - | 200 | 2000 |
|
| TK 02 60 070 | 6 | 70 | 60 | 200 | 2000 |
|
| TK 02 60 080 | 6 | 80 | 60 | 200 | 2000 |
|
| TK 02 60 090 | 6 | 90 | 60 | 100 | 1000 |
|
| TK 02 60 100 | 6 | 100 | 60 | 100 | 1000 |
|
n. P1210/13-630-1-TK02