Hexagonal flat washer head with undercut self drilling screw (drilling capacity 6 mm), hardened, zinc plated, ETA-CE certified
assembled with EPDM umbrella gasket (Ø 25) with A2 (AISI 304) stainless steel washer (Ø 24)

10


Max 6 mm

1000-1800

A1
EAD 330047-01-0602
|
Code |
Diameter |
Length |
Threads length |
Tfix (Fixture thickness) |
Tfix (Fixture thickness) |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| SDF 04 63 035 | 6.3 | 35 | - | 0.5 | 9 - tII | 100 | 1000 |
|
| SDF 04 63 040 | 6.3 | 40 | - | 0.5 | 14 - tII | 100 | 1000 |
|
| SDF 04 63 050 | 6.3 | 50 | - | 0.5 | 24 - tII | 100 | 1000 |
|
| SDF 04 63 060 | 6.3 | 60 | - | 0.5 | 34 - tII | 100 | 1000 |
|
| SDF 04 63 065 | 6.3 | 65 | 60 | 10 | 39 - tII | 100 | 500 |
|
| SDF 04 63 070 | 6.3 | 70 | 60 | 15 | 44 - tII | 100 | 500 |
|
| SDF 04 63 080 | 6.3 | 80 | 60 | 25 | 54 - tII | 100 | 500 |
|
| SDF 04 63 090 | 6.3 | 90 | 70 | 25 | 64 - tII | 100 | 500 |
|
| SDF 04 63 100 | 6.3 | 100 | 70 | 35 | 74 - tII | 50 | 500 |
|
| SDF 04 63 110 | 6.3 | 110 | 70 | 45 | 84 - tII | 50 | 500 |
|
| SDF 04 63 120 | 6.3 | 120 | 70 | 55 | 94 - tII | 50 | 500 |
|
| SDF 04 63 130 | 6.3 | 130 | 70 | 65 | 104 - tII | 50 | 500 |
|
| SDF 04 63 140 | 6.3 | 140 | 70 | 75 | 114 - tII | 50 | 500 |
|
| SDF 04 63 150 | 6.3 | 150 | 70 | 85 | 124 - tII | 50 | 500 |
|
- Key: 10
- Does not require pre-punching
Drilling capacity: 6 mm
Minimum thickness of the base metal support: 2 mm
Drilling speed: 1000 ÷ 1800 rpm