Concrete screws
Patented flat CSK head with ribs concrete screw, 6-Lobe recess, zinc plated


EAD 330747-00-0601
Valutazione sismica C2 - C1
R120
EAD 330232-01-0601
|
Code |
Pre-drill hole |
Thread diameter |
Length |
Fixture thickness (mm) |
Fixture thickness (mm) |
Fixture thickness (mm) |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||
| HXE 03 06 045 | 5 | 6 | 45 | - | 10 | - | 200 | 2000 |
|
| HXE 03 06 065 | 5 | 6 | 65 | 10 | 30 | - | 100 | 1000 |
|
| HXE 03 06 080 | 5 | 6 | 80 | 25 | 45 | - | 100 | 1000 |
|
| HXE 03 08 045 | 6 | 8 | 45 | - | - | 10 | 100 | 1000 |
|
| HXE 03 08 055 | 6 | 8 | 55 | - | 10 | 20 | 100 | 1000 |
|
| HXE 03 08 070 | 6 | 8 | 70 | 10 | 25 | 35 | 100 | 500 |
|
| HXE 03 08 100 | 6 | 8 | 100 | 40 | 55 | 65 | 50 | 500 |
|
| HXE 03 08 140 | 6 | 8 | 140 | 80 | 95 | 105 | 25 | 250 |
|
| HXE 03 10 055 | 8 | 10 | 55 | - | 10 | - | 50 | 500 |
|
| HXE 03 10 065 | 8 | 10 | 65 | - | 20 | - | 50 | 500 |
|
| HXE 03 10 080 | 8 | 10 | 80 | 10 | 35 | - | 50 | 250 |
|
| HXE 03 10 100 | 8 | 10 | 100 | 30 | 55 | - | 50 | 250 |
|
| HXE 03 10 120 | 8 | 10 | 120 | 50 | 75 | - | 25 | 250 |
|
| HXE 03 10 160 | 8 | 10 | 160 | 90 | 115 | - | 25 | 125 |
|
| HXE 03 12 065 | 10 | 12 | 65 | - | 10 | - | 25 | 250 |
|
| HXE 03 12 080 | 10 | 12 | 80 | - | 25 | - | 25 | 250 |
|
| HXE 03 12 090 | 10 | 12 | 90 | 10 | 35 | - | 25 | 250 |
|
| HXE 03 12 100 | 10 | 12 | 100 | 20 | 45 | - | 25 | 125 |
|
| HXE 03 12 120 | 10 | 12 | 120 | 40 | 65 | - | 25 | 125 |
|
| HXE 03 12 180 | 10 | 12 | 180 | 100 | 125 | - | 25 | 125 |
|
HXE03 - CONCRETO® is the patented flat countersunk head concrete screw, zinc plated, for through (in-place) heavy
duty fixings, ETA-Certified:
- according to EAD 330747-00-0601, in hollow slab as well (Ø6 and Ø8: see DoP for details)
- in Option 1 and Option 7 for cracked and non-cracked concrete (Ø8, Ø10, Ø12)
- according to EAD 330232-00-0601 and EOTA TR049, Performance Category C2 and C1 (Ø10 C1 only), for use in high seismic hazard zones