Oval ribbed washer with large countersunk holed edge, for insulation panels fixing

|
Code |
Length |
Length |
Clamp size |
Size |
Pre-drill hole |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||
| UBL 01 82 405 | 82 | 4 | 1 | 5 | 5.5 | 100 | 500 | |
| UBL 01 82 406 | 82 | 40 | 1 | 4.7 | 6.5 | 100 | 500 | |
| UBL 01 82 409 | 82 | 40 | 1 | 3.9 | 9 | 100 | 500 | |
| UBL 01 82 410 | 82 | 40 | 1 | 3.2 | 10.5 | 100 | 500 | |
| UBL 02 82 405 | 82 | 40 | 1 | 5 | 5.5 | 100 | 500 | |
| UBL 02 82 406 | 82 | 40 | 1 | 4.7 | 6.5 | 100 | 500 | |
| UBL 02 82 409 | 82 | 40 | 1 | 3.9 | 9 | 100 | 500 | |
| UBL 02 82 410 | 82 | 40 | 1 | 3.2 | 10.5 | 100 | 500 |
The special ribs enhance the stiffness of the washer and the adhesion to the waterproofing sheath/insulation panel, improving the tightening and avoiding rotation
UBL 01: Pre-galvanized steel
UBL 02: Aluzinc® coated steel