Oval ribbed washer with small countersunk holed edge, for waterproofing sheath or insulation panels fixing

|
Code |
Length |
Length |
Clamp size |
Size |
Pre-drill hole |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| UBS 01 82 405 | 82 | 40 | 1 | 1.5 | 5.5 | 100 | 500 | |
| UBS 01 82 406 | 82 | 40 | 1 | 1.2 | 7 | 100 | 500 | |
| UBS 01 82 409 | 82 | 40 | 1 | 1.3 | 9.5 | 100 | 500 | |
| UBS 02 82 405 | 82 | 40 | 1 | 1.5 | 5.5 | 100 | 500 | |
| UBS 02 82 406 | 82 | 40 | 1 | 1.2 | 7 | 100 | 500 | |
| UBS 02 82 409 | 82 | 40 | 1 | 1.3 | 9.5 | 100 | 500 |
The special ribs enhance the stiffness of the washer and the adhesion to the waterproofing sheath/insulation panel, improving the tightening and avoiding rotation
UBS 01: Pre-galvanized steel
UBS 02: Aluzinc® coated steel