Fixings on steel
Hexagonal flat washer head with undercut self drilling screw, hardened, zinc plated
Diameter 6,3 - drilling capacity: 8 mm

10


Max 8 mm

1000-1800

A1
EAD 330047-01-0602
|
Code |
Diameter |
Length |
Threads length |
Tfix (Fixture thickness) |
Tfix (Fixture thickness) |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| AB 01 06 020 | 6.3 | 20 | - | 0.5 | 6 - tII | 200 | 2000 |
|
| AB 01 06 025 | 6.3 | 25 | - | 0.5 | 11 - tII | 200 | 2000 |
|
| AB 01 06 030 | 6.3 | 30 | - | 0.5 | 16 - tII | 200 | 2000 |
|
| AB 01 06 035 | 6.3 | 35 | - | 0.5 | 21 - tII | 200 | 2000 |
|
| AB 01 06 040 | 6.3 | 40 | - | 0.5 | 26 - tII | 200 | 2000 |
|
| AB 01 06 050 | 6.3 | 50 | - | 0.5 | 36 - tII | 200 | 1000 |
|
| AB 01 06 060 | 6.3 | 60 | - | 0.5 | 46 - tII | 100 | 1000 |
|
| AB 01 06 070 | 6.3 | 70 | 60 | 15 | 56 - tII | 100 | 1000 |
|
| AB 01 06 080 | 6.3 | 80 | 60 | 25 | 66 - tII | 100 | 1000 |
|
| AB 01 06 090 | 6.3 | 90 | 60 | 25 | 76 - tII | 100 | 1000 |
|
| AB 01 06 100 | 6.3 | 100 | 70 | 35 | 86 - tII | 100 | 500 |
|
| AB 01 06 110 | 6.3 | 110 | 70 | 45 | 96 - tII | 100 | 500 |
|
| AB 01 06 120 | 6.3 | 120 | 70 | 55 | 106 - tII | 100 | 500 |
|
| AB 01 06 130 | 6.3 | 130 | 70 | 65 | 116 - tII | 100 | 500 |
|
| AB 01 06 140 | 6.3 | 140 | 70 | 75 | 126 - tII | 100 | 500 |
|
| AB 01 06 150 | 6.3 | 150 | 70 | 85 | 136 - tII | 100 | 500 |
|
| AB 01 06 160 | 6.3 | 160 | 70 | 95 | 146 - tII | 100 | 500 |
|
| AB 01 06 180 | 6.3 | 180 | 70 | 115 | 166 - tII | 100 | 500 |
|
| AB 01 06 200 | 6.3 | 200 | 70 | 135 | 186 - tII | 100 | 500 |
|
| AB 01 06 220 | 6.3 | 220 | 70 | 155 | 206 - tII | 50 | 250 |
|
| AB 01 06 240 | 6.3 | 240 | 70 | 175 | 226 - tII | 50 | 250 |
|
| AB 01 06 260 | 6.3 | 260 | 70 | 195 | 246 - tII | 50 | 200 |
|
| AB 01 06 280 | 6.3 | 280 | 70 | 215 | 266 - tII | 50 | 200 |
|
| AB 01 06 300 | 6.3 | 300 | 70 | 235 | 286 - tII | 50 | 200 |
|
- Key: 10
Minimum thickness of the base metal support: 2 mm
Drilling speed: 1000 ÷ 1800 rpm