Hexagonal flat washer head with undercut self drilling screw (drilling capacity 6 mm), hardened, zinc plated, ETA-CE certified
assembled with pre-galvanized steel / EPDM bonded washer (gasket) Ø6,7 x 16

10


Max 6 mm

1000-1800

A1
EAD 330047-01-0602
|
Code |
Diameter |
Length |
Threads length |
Tfix (Fixture thickness) |
Tfix (Fixture thickness) |
Pcs. per box |
Pcs. per carton |
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| SDC 01 16 020 | 6.3 | 20 | - | 0.5 | 3 - tII | 200 | 2000 |
|
| SDC 01 16 025 | 6.3 | 25 | - | 0.5 | 8 - tII | 200 | 2000 |
|
| SDC 01 16 030 | 6.3 | 30 | - | 0.5 | 13 - tII | 200 | 2000 |
|
| SDC 01 16 035 | 6.3 | 35 | - | 0.5 | 18 - tII | 200 | 1000 |
|
| SDC 01 16 040 | 6.3 | 40 | - | 0.5 | 23 - tII | 200 | 1000 |
|
| SDC 01 16 050 | 6.3 | 50 | - | 0.5 | 33 - tII | 200 | 1000 |
|
| SDC 01 16 060 | 6.3 | 60 | - | 0.5 | 43 - tII | 100 | 1000 |
|
| SDC 01 16 065 | 6.3 | 65 | 60 | 10 | 48 - tII | 100 | 1000 |
|
| SDC 01 16 070 | 6.3 | 70 | 60 | 15 | 53 - tII | 100 | 1000 |
|
| SDC 01 16 080 | 6.3 | 80 | 60 | 25 | 63 - tII | 100 | 1000 |
|
| SDC 01 16 090 | 6.3 | 90 | 70 | 25 | 73 - tII | 100 | 500 |
|
| SDC 01 16 100 | 6.3 | 100 | 70 | 35 | 83 - tII | 100 | 500 |
|
| SDC 01 16 110 | 6.3 | 110 | 70 | 45 | 93 - tII | 100 | 500 |
|
| SDC 01 16 120 | 6.3 | 120 | 70 | 55 | 103 - tII | 100 | 500 |
|
| SDC 01 16 130 | 6.3 | 130 | 70 | 65 | 113 - tII | 100 | 500 |
|
| SDC 01 16 140 | 6.3 | 140 | 70 | 75 | 123 - tII | 100 | 500 |
|
| SDC 01 16 150 | 6.3 | 150 | 70 | 85 | 133 - tII | 100 | 500 |
|
- Key: 10
- Does not require pre-punching
Drilling capacity: 6 mm
Minimum thickness of the base metal support: 2 mm
Drilling speed: 1000 ÷ 1800 rpm